Why you'd want to live in Cane Bay
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Average Price | $548,365 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 2.72 baths |
1 bedroom | n/a |
2 bedrooms | $423,108 |
3 bedrooms | $433,562 |
4 bedrooms | $468,355 |
5 bedrooms | $515,079 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cane Bay High School | 782 | $585,804 | 105 days |
Berkeley High School | 164 | $365,077 | 122 days |
Lake Marion High School And Technology Center | 13 | $291,887 | 216 days |
Cross High School | 8 | $1,147,012 | 356 days |
Woodland High School | 1 | $415,000 | 16 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 968 | $548,365 | 112 days |
Newly Built Homes | 678 | $454,980 | 111 days |
Homes with a Pool | 20 | $1,119,488 | 130 days |
Multi-Million Dollar Homes | 25 | $4,125,839 | 442 days |
Reduced Price Homes | 47 | $502,971 | 63 days |
Distressed Homes | 1 | $120,000 | 52 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...